View Latest Catalogue Upload Conference Poster +61 07 3051 0833
Title Image

Paper Size Tool

Paper Size Millimetres (mm) Centrimetres (cm) Inches
A0 841mm × 1189mm 84.1cm × 118.9cm 33.1" × 46.8"
A1 594mm × 841mm 59.4cm × 84.1cm 23.4" × 33.1"
A2 420mm × 594mm 42.0cm × 59.4cm 16.5" × 23.4"
A3 297mm × 420mm 29.7cm × 42.0cm 11.7" × 16.5"
A4 210mm × 297mm 21.0cm × 29.7cm 8.27" × 11.7"
A5 148mm × 210mm 14.8cm × 21.0cm 5.83" × 8.27"
A6 105mm × 148mm 10.5cm × 14.8cm 4.13" × 5.83"
A7 74mm × 105mm 7.4cm × 10.5cm 2.91" × 4.13"
A8 52mm × 74mm 5.2cm × 7.4cm 2.05" × 2.91"
A9 37mm × 52mm 3.7cm × 5.2cm 1.46" × 2.05"
A10 26mm × 37mm 2.6cm × 3.7cm 1.02" × 1.46"
DL 220mm × 110mm 22.0cm × 11.0cm 8.66" × 4.33"
DLX 235mm × 120mm 23.5cm × 12.0cm 9.25" × 4.72"
C6 162mm × 114mm 16.2cm × 11.4cm 6.38" × 4.49"
C5 229mm × 162mm 22.9cm × 16.2cm 9.02" × 6.38"
C4 324mm × 229mm 32.4cm × 22.9cm 12.8" × 9.02"

A8

A2

DL
DLX

A4

A6

A7

A5

A3

A1

A0

C8

C2

C4

C6

C7

C5

C3

C1

C0